Leave Your Message
Diesel Generator Sets with YUCHAI Engines

Yuchai Series

Diesel Generator Sets with YUCHAI Engines

Diesel Generator Sets with YUCHAI Engines

XHZY series diesel generator sets are powered by YUCHAI engines.
Power range 30kVA-4000kVA

● Adopting Yuchai engines, featuring strong transient loading capacity, good maintainability and long service life;
● YUCHAI Engines run smoothly, with low noise and small vibration. They have strong load resistance,Continuous operation with high combustion efficiency and low fuel consumption;
● Precise control of fuel injection volume and abundant intake air, ensuring the full combustion and less emission of the diesel engine under different load conditions;
● The products meet domestic and international emission standards, have compact structure, convenient maintenance, long service life, and high reliability and economy.

    Specifications 50Hz 400-230V
    GENSETS Prime Power Standby Power Engine type CyL DSPL Fuel cons. Dimension LxWxH Weight
    kVA kW kVA kW L g/kw.h L*W*H (mm) kg
    XHZY-20GF 16 20 18 23 YC4V35-D20 4L 2.982 ≤232 1700x650x1000 770
    XHZY-30GF 24 30 27 34 YC4V45Z-D20 4L 2.982 ≤232 1700x650x1000 770
    XHZY-68GF 30 38 33 41 YC4V55Z-D20 4L 2.982 ≤232 1700x700x1000 770
    XHZY-40GF 32 40 35 44 YC4D60-D25 4L 4.21 ≤232 1800x700x1000 830
    XHZY-63GF 50 63 55 69 YC4D90Z-D25 4L 4.21 ≤200 1900x750x1100 850
    XHZY-70GF 55 69 60 75 YC4A100Z-D20 6L 4.84 ≤200 1900x750x1100 900
    XHZY-100GF 80 100 90 113 YC4A140L-D25 6L 6.871 ≤200 2100x1100x1300 1100
    XHZY-125GF 100 125 110 138 YC4A180L-D20 6L 6.871 ≤200 2200x1100x1400 1150
    XHZY-125GF* 100 125 120 150 YC6B180L-D20 6L 6.871 ≤200 2200x1100x1400 1200
    XHZY-150GF 120 150 132 165 YC6B205L-D20 6L 6.871 ≤230 2300x1100x1500 1250
    XHZY-175GF 140 175 154 193 YC6A230L-D20 6L 7.25 ≤192 2400x1100x1500 1410
    XHZY-188GF 150 188 165 206 YC6A245L-D21 6L 7.25 ≤192 2500x1100x1600 1430
    XHZY-250GF 200 250 220 275 YC6MK350L-D20 6L 10.34 ≤195 2900x1100x1600 1600
    XHZY-313GF 250 313 275 344 YC6MK420L-D20 6L 10.34 ≤195 3100x1100x1850 1600
    XHZY-350GF 280 350 310 388 YC6MK460L-D20 6L 11.75 ≤195 3100x1100x1850 1900
    XHZY-375GF 300 375 320 400 YC6MK480L-D20 6L 11.75 ≤195 3200x1200x1850 1900
    XHZY-375GF* 300 375 330 413 YC6MJ500-D21 6L 12.16 ≤195 3250x1200x1600 1900
    XHZY-400GF 320 400 352 440 YC6MJ540-D30 6L 12.16 ≤195 3250x1200x1700 2300
    XHZY-450GF 360 450 396 495 YC6MJ600-D30 6L 16.3 ≤195 3450x1400x1800 3000
    XHZY-500GF 400 500 440 550 YC6T660L-D20 6L 16.3 ≤195 3500x1400x1900 3600
    XHZY-563GF 450 563 500 625 YC6TD780-D31 6L 19.58 ≤195 3500x1400x1900 3800
    XHZY-563GF* 450 563 500 625 YC6TD780-D30 6L 19.58 ≤195 3500x1400x1900 3800
    XHZY-625GF 500 625 550 688 YC6TD840-D31 6L 19.58 ≤195 3600x1400x1900 4400
    XHZY-625GF* 500 625 550 688 YC6TD840-D30 6L 19.58 ≤195 3600x1400x1900 4400
    XHZY-688GF 550 688 600 750 YC6TD900-D31 6L 19.58 ≤195 3600x1400x2200 4400
    XHZY-688GF* 550 688 605 750 YC6TD900-D30 6L 19.58 ≤195 3600x1400x2200 4400
    XHZY-750GF 600 750 660 825 YC6TD1000-D31 6L 39.58 ≤195 4100x1900x2200 6500
    XHZY-750GF* 600 750 660 825 YC6TD1000-D30 6L 39.58 ≤195 4100x1900x2200 6500
    XHZY-800GF* 640 800 704 880 YC6TD1100-D30 6L 39.58 ≤195 4200x2000x2200 6800
    XHZY-910GF 730 913 800 1000 YC6TH1220-D31 6L 39.58 ≤195 4200x2000x2200 6800
    XHZY-1000GF 800 1000 900 1125 YC6TH1320-D31 6L 39.58 ≤195 4200x2000x2200 7350
    XHZY-1125GF 900 1125 1000 1250 YC6C1520-D31 6L 39.58 ≤195 4300x2000x2200 8700
    XHZY-1250GF 1000 1250 1100 1375 YC6C1660-D31 6L 39.58 ≤195 4400x2000x2200 9000
    XHZY-1250GF* 1000 1250 1100 1375 YC6C1660-D30 6L 39.58 ≤195 4400x2000x2200 9000
    XHZY-1000GF* 800 1000 900 1125 YC12VTD1350-D30 12V 79.17 ≤195 4400x2000x2200 7300
    XHZY-1125GF* 900 1125 1000 1250 YC12VTD1500-D30 12V 79.17 ≤195 4500x2000x2250 8100
    XHZY-1250GF** 1000 1250 1100 1375 YC12VTD1680-D30 12V 79.17 ≤195 4600x2200x2450 9300
    XHZY-1375GF 1100 1375 1200 1500 YC12VTD1830-D30 12V 79.17 ≤195 4600x2200x2450 9500
    XHZY-1500GF 1200 1500 1320 1650 YC12VTD2000-D30 12V 79.17 ≤195 4600x2300x2450 10000
    XHZY-1688GF 1350 1688 1485 1856 YC16VTD2270-D30 16V 105.56 ≤195 4700x2300x2450 11000
    XHZY-1875GF 1500 1875 1650 2063 YC16VTD2510-D30 16V 105.56 ≤195 4800x2400x2500 12000
    XHZY-2000GF 1600 2000 1760 2200 YC16VTD2700-D30 16V 105.56 ≤195 5300x2400x2600 14000
    XHZY-2250GF 1800 2250 1980 2475 YC16VC3000-D31 16V 105.56 ≤203 5500x2500x2600 16000
    XHZY-2500GF 2000 2500 2200 2750 YC16VC3300-D31 16V 105.56 ≤203 5800x2600x2700 18000
    XHZY-2750GF 2200 2750 2400 3000 YC16VC3600-D31 16V 105.56 ≤203 6000x2700x2800 20000
    XHZY-3000GF 2400 3000 2600 3250 YC16VC4000-D31 16V 105.56 ≤203 6100x2700x2800 20000
    XHZY-3125GF 2500 3125 2700 3375 YC16VC4200-D30 16V 105.56 ≤203 6100x2700x2800 21000
    XHZY-3250GF 2600 3250 2800 3500 YC16VC4500-D30 16V 105.56 ≤203 6200x2700x3000 22000
    XHZY-3500GF 2800 3500 3000 3750 YC16VC4900-D30 16V 105.56 ≤203 6500x2700x3100 24000
    Specifications 50Hz 400-230V
    GENSETS Prime Power Standby Power Engine type CyL Fuel cons. Dimension Open type Weight
    kVA kW kVA kW g/kw.h L*W*H (mm) kg
    XHZY-20GF 18 23 20 25 YC4V35-D21 4L ≤232 1400x650x1000 400
    XHZY-30GF 25 31 28 35 YC4V45Z-D21 4L ≤232 1500x650x1000 450
    XHZY-38GF 30 38 33 41 YC4V55Z-D21 4L ≤232 1500x700x1000 470
    XHZY-44GF 35 44 40 50 YC4D65-D20 4L ≤232 1500x700x1000 600
    XHZY-56GF 45 56 50 63 YC4D80Z-D20 4L ≤200 1700x700x1000 650
    XHZY-70GF 55 69 60 75 YC4D100Z-D20 4L ≤200 1800x700x1000 800
    XHZY-88GF 70 88 80 100 YC6B130Z-D20 6L ≤200 1900x750x1100 900
    XHZY-90GF 75 94 85 106 YC4D140-D33 4L ≤200 1900x750x1100 1100
    XHZY-100GF 80 100 90 113 YC4D155-D33 4L ≤230 1900x750x1100 1100
    XHZY-100GF* 80 100 90 113 YC6B160Z-D20 6L ≤192 1900x750x1100 1150
    XHZY-113GF 90 113 100 125 YC4D180-D33 4L ≤192 2200x1100x140 1100
    XHZY-150GF 120 150 132 165 YC4A205-D32 4L ≤195 2300x1100x1500 1300
    XHZY-150GF* 120 150 132 165 YC6B210L-D20 6L ≤195 2300x1100x1500 1300
    XHZY-188GF 150 188 160 200 YC6A245-D32 6L ≤195 2400x1100x1500 1400
    XHZY-188GF* 150 188 160 200 YC6A245L-D20 6L ≤195 2500x1100x1600 1400
    XHZY-200GF 160 200 176 220 YC6MK265Z-D20 6L ≤195 2900x1100x1600 1500
    XHZY-206GF 165 206 180 225 YC6A285-D32 6L ≤195 2300x1100x1500 1700
    XHZY-213GF 170 213 190 238 YC6A305-D32 6L ≤195 2400x1100x1500 1800
    XHZY-250GF 200 250 220 275 YC6MK360L-D20 6L ≤195 2500x1100x1600 2100
    XHZY-250GF* 200 250 220 275 YC6MK360-D30 6L ≤195 2900x1100x1600 2100
    XHZY-313GF 250 313 280 350 YC6MK420-D31 6L ≤195 3000x1200x1600 2400
    XHZY-313GF 250 313 280 350 YC6MK420L-D21 6L ≤195 3000x1200x1600 2500
    XHZY-375GF 300 375 320 400 YC6MJ515L-D22 6L ≤195 3200x1200x1600 2800
    XHZY-375GF* 300 375 320 400 YC6MK500-D32 6L ≤195 3500x1400x1900 2900
    XHZY-500GF 400 500 440 550 YC6T660L-D21 6L ≤195 3500x1400x1900 3500
    XHZY-575GF 460 575 520 650 YC6TD780-D32 6L ≤195 3600x1400x1900 4300
    XHZY-625GF 500 625 550 688 YC6TD840-D32 6L ≤195 3600x1400x2200 4700
    XHZY-650GF 520 650 570 713 YC6TD940-D32 6L ≤195 4100x1900x2200 5200
    XHZY-750GF 600 750 660 825 YC6TD1020-D32 6L ≤195 4200x2000x2200 5700
    XHZY-900GF 720 900 800 1000 YC6TH1070-D33 6L ≤195 4200x2000x2200 7100
    XHZY-900GF* 720 900 800 1000 YC6TH1220-D33 6L ≤195 4200x2000x2200 7100
    XHZY-1000GF 800 1000 880 1100 YC6TH1350-D33 6L ≤203 4300x2000x2200 7800
    XHZY-1250GF 1000 1250 1100 1375 YC12VTD1680-D33 12V ≤203 4400x2000x2200 9500
    XHZY-1375GF 1100 1375 1200 1500 YC12VTD1860-D33 12V ≤206 4600x2200x2450 9800
    XHZY-1500GF 1200 1500 1320 1650 YC12VTD2070-D33 12V ≤207 4600x2300x2450 11000
    XHZY-900GF 720 900 800 1000 YC12VTD1350-D32 12V ≤211 4200x2000x2200 11500
    XHZY-1125GF 900 1125 1000 1250 YC12VTD1500-D32 12V ≤215 4300x2000x2200 9500
    XHZY-1250GF 1000 1250 1100 1375 YC12VTD1680-D32 12V ≤212 4400x2000x2200 10500
    XHZY-1375GF 1100 1375 1200 1500 YC12VTD1860-D32 12V ≤216 4600x2200x2450 11000
    XHZY-1500GF 1200 1500 1320 1650 YC12VTD2070-D32 12V ≤219 4600x2300x2450 12000
    XHZY-1650GF 1320 1650 1450 1813 YC12VC2170-D33 12V ≤213 4700x2300x2450 12800
    XHZY-1750GF 1400 1750 1520 1900 YC16VTD2270-D32 16V ≤203 4800x2400x2500 14000
    XHZY-175GF 1500 1875 1650 2063 YC16VTD2510-D32 16V ≤207 5300x2400x2600 16000
    XHZY-2063GF 1650 2063 1800 2250 YC16VTD2700-D32 16V ≤209 5500x2500x2600 17000
    XHZY-2500GF 2000 2500 2200 2750 YC20VTD3300-D30 16V ≤208 5800x2600x2700 20000
    Diesel Generator Sets with YUCHAI Engines-XHZY Series01

    Standard Features

    ● XHZ POWER provides one-stop service to meet all customers' needs of power generation system and components.
    ● All generator sets and components undergo rigorous prototype testing, precise manufacturing and strict inspection.
    ● Warranty: after 1000 hours of running, or 1 year from the date of initial startup (whichever comes first).

    Other Features

    ● Optional ATS (Automatic Transfer SwiXHZC-h) automatically swiXHZC-hes between the diesel generator and mains in the case of a power failure.
    ● Auto Synchronization System enables multiple diesel generator sets to be synchronized and connected in parallel.
    Diesel Generator Sets with YUCHAI Engines-XHZY Series09

    Optional Alternator Brands

    • 01

      STAMFORD industrial alternators meet the requirements of the relevant parts of the IEC 60034 and the relevant sections of other international standards such as BS5000-3, ISO 8528-3, VDE 0530, NEMA MG1-32, CSA C22.2-100 and AS 60034. Other standards and certifications can be considered on request.

    • 02

      Leroy-Somer alternator has also obtained products specially designed for application in special fields or environmentsCertification from international organizations such as LCIE, DNV, INERIS, EFECTIS, UL, BSRIA, TUV, CCC, GOST, eXHZC-., ensures the quality of our products.All technical performance meets the certification standards and requirements.

    • 03

      The Marathon® brand encompasses a variaty of products and solutions, including single phase and three phase AC motors, NEMA and IEC motors, low and medium voltage motors and Generators.

    • 04

      The XHZ series generators comply with GB755, BS5000 Part III,VDE0530, NEMA MG1-32, IEC34-1, CSA C22.2-100, and AS1359.

    SGC 420 CONTROLLER

    The SGC 420 controller has an advanced battery charge management capability and is specially designed for AMF applications with a mechanical and electronically controlled engine 

    Standard Features

    ● Support automatic, manual and remote start/stop modes;
    ● Can supervise engine safety, electrical load, site battery backup voltage and shelter temperature to cut down on fuel consumption.
    ● The real time clock (RXHZC-) precisely logs up to 100 events and conducts data analysis.
    ● Auto exercise mode (2 events) allows to start and stop the generator set for for a preconfigured time.
    ● Built-in electronic speed governor is adopted for variable-speed monitoring.
    ● Able to monitor voltage, frequency, load current and power factor of the generator set.
    ● Provided with digital outputs of start relay, fuel relay, alarm horn and more.
    ● Counters for engine starts, engine trips, engine running hours, generator set kWh, kVAh, kVArh and Mains kWh, kVAh, kVArh.

    Optional control system brands

    DEEPSEA、COMAP、HGM.... 

    HOT PRODUCT

    Efficiency That Powers Success: Minimize Downtime and Maximize Productivity with Our High-Performance Generators, Engineered for Your Business

    Make an free consultant

    Your Name*

    Phone Number

    Country

    Remarks*

    reset