Leave Your Message
Diesel Generator Sets with SDEC(SHANGCHAI) Engines

SDEC Diesel Series

Diesel Generator Sets with SDEC(SHANGCHAI) Engines

XHZS series diesel generator sets are powered by SDEC engines.
Power range 30kVA-2500kVA

● Adopting Shanghai Diesel Engine (SDEC) diesel engines;
● SDEC has launched R, H, D, E, G and W series engines that are jointly engineered by SDEC, Austria AVL and UK RICARDO;
● The generator engine features modular design and standard accessories, and adopts high-strength cylinder body, four-valve structure, and precise electronic speed governor;
● The engine delivers strong power and adaptability to the environment, can achieve fast startup under low temperature.

    50Hz
    Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h) Dimension
    kVA kW kVA kW Open type L*W*H (mm)
    T3 emission
    XHZS-25GF 28 22 25 20 4H4.3-G21 4.3 8.2 1800*820*1250
    XHZS-40GF 44 35 40 32 4H4.3-G22 4.3 11.5 1800*820*1250
    XHZS-50GF 55 44 50 40 4HT4.3-G21 4.3 12.8 1850*820*1300
    XHZS-80GF 88 70 80 64 4HT4.3-G23 4.3 19.5 1800*820*1300
    XHZS-105GF 116 92 105 84 4HTAA4.3-G21 4.3 23 2170*880*1400
    XHZS-125GF 135 108 125 100 4HTAA4.3-G22 4.3 28.3 2170*880*1600
    XHZS-138GF 151 121 138 110 6HTAA6.5-G21 6.5 30.5 2170*880*1400
    XHZS-150GF 161 129 150 120 6HTAA6.5-G22 6.5 33.1 2170*880*1400
    XHZS-188GF 202 162 188 150 6HTAA6.5-G23 6.5 39.7 2350*950*1600
    XHZS-200GF 220 176 200 160 6DTAA8.9-G21 8.82 44.1 2550*980*1600
    XHZS-250GF 275 220 250 200 6DTAA8.9-G22 8.82 52.7 2550*980*1650
    XHZS-250GF* 275 220 250 200 6DTAA8.9-G23 8.82 55.1 2550*980*1650
    XHZS-350GF 385 308 350 280 6ETAA11.8-G21 11.8 72.9 3150*1100*1850
    XHZS-400GF 438 350 400 320 6ETAA12.8-G32 12.8 100.3 3150*1100*1850
    XHZS-438GF 500 400 438 350 6ETAA12.8-G31 12.8 99.1 3150*1100*1850
    XHZS-350GF* 385 308 350 280 6ETAA11.8-G33 11.8 71.6 3150*1100*1850
    XHZS-375GF 413 330 375 300 6ETAA11.8-G31 11.8 79.3 3150*1100*1850
    XHZS-500GF 563 450 500 400 6ETAA12.8-G310 12.8 102.1 3600*1690*2120
    XHZS-500GF* 625 500 500 450 6KTAA25-G35 25.8 124 3550*1400*2000
    XHZS-625GF 688 550 625 500 6KTAA25-G34 25.8 140 3600*1690*2100
    XHZS-688GF 750 600 688 550 6KTAA25-G33 25.8 152 3900*1800*2200
    XHZS-750GF 825 660 750 600 6KTAA25-G32 25.8 163 3900*1800*2200
    XHZS-800GF 875 700 800 640 6KTAA25-G31 25.8 178 4200*1800*2200
    XHZS-900GF 1000 800 900 720 6WTAA35-G32 35.1 192 4300*1800*2300
    XHZS-1000GF 1100 880 1000 800 6WTAA35-G31 35.1 265 4300*1800*2300
    XHZS-1125GF 1250 1000 1125 900 6WTAA35-G310 35.1 240 4400*1800*2400
    XHZS-1250GF 1375 1100 1250 1000 6WTAA35-G311 35.1 265 4500*1900*2400
    XHZS-1375GF 1563 1250 1375 1100 12KTA58-G36 57.2 305 4500*1900*2400
    XHZS-1500GF 1688 1350 1500 1200 12KTA58-G35 57.2 339 4600*2000*2400
    XHZS-1688GF 1875 1500 1688 1350 12KTA58-G34 57.2 372 4700*1000*2400
    XHZS-1750GF* 1938 1550 1750 1400 12KTA58-G33 57.2 410 4800*2000*2400
    XHZS-1875GF 2000 1600 1875 1500 12KTA58-G32 57.2 441 4800*2000*2400
    XHZS-2125GF 2250 1800 2125 1700 12KTA58-G31 57.2 437 5000*2000*2400
    T2 emission
    XHZS-63GF 69 55 63 50 SC4H95D2 4.3 14.8 2000*850*1400
    XHZS-80GF 88 70 80 64 SC4H115D2 4.3 20.2 2000*800*1360
    XHZS-113GF 124 99 113 90 SC4H160D2 4.3 25 2000*920*1450
    XHZS-125GF 135 108 125 100 SC4H180D2 4.3 28.6 2000*920*1435
    XHZS-169GF 186 149 169 135 SC7H230D2 6.44 36.5 2580*950*1600
    XHZS-188GF* 202 162 188 150 SC7H250D2 6.44 39.7 2500*990*1600
    XHZS-206GF 227 182 206 165 SC8D280D2 8.27 44.9 2600*1000*1750
    XHZS-225GF 248 198 225 180 SC9D310D2 8.82 50.4 2600*1000*1700
    XHZS-250GF 275 220 250 200 SC9D340D2 8.82 53.6 2600*950*1600
    XHZS-350GF 385 308 350 280 SC12E460D2 11.8 71.6 3200*1100*1750
    XHZS-375GF 413 330 375 300 SC15G500D2 14.16 81.2 3200*1250*1850
    XHZS-450GF 495 396 450 360 SC25G610D2 25.8 98 3550*1400*2000
    XHZS-500GF 550 440 500 400 SC25G690D2 25.8 111 3600*1700*2150
    XHZS-563GF 615 492 563 450 SC27G755D2 26.6 122.2 3550*1400*2000
    XHZS-625GF 680 544 625 500 SC27G830D2 26.6 141 3600*1700*2100
    XHZS-750GF 825 660 750 600 SC33W990D2 32.8 142.2 4400*1800*2300
    XHZS-900GF 990 792 900 720 SC33W1150D2 32.8 186.4 4400*1800*2300
    60Hz 220V-480V
    Genset Model Standby Power Prime Power Engine Model Displacement (L) Fuel Consumption (L/h)
    kVA kW kVA kW L*W*H (mm)
    XHZS-30GF 34 28 31 25 4H4.3-G21 4.3 9.5 1800*820*1247
    XHZS-50GF 55 44 50 40 4H4.3-G22 4.3 13.8 1800*820*1247
    XHZS-85GF 93 74 85 68 4HT4.3-G23 4.3 21.6 2170*880*1278
    XHZS-110GF 124 99 113 90 4HTAA4.3-G21 4.3 25.6 2170*880*1359
    XHZS-125GF 138 110 125 100 4HTAA4.3-G22 4.3 28.8 2170*880*1392
    XHZS-150GF 165 132 150 120 6HTAA6.5-G21 6.5 33.1 2170*880*1397
    XHZS-160GF 175 140 160 128 6HTAA6.5-G22 6.5 36.3 2170*880*1397
    XHZS-206GF 227 182 206 165 6HTAA6.5-G23 6.5 43.4 2350*950*1570
    XHZS-228GF 250 200 228 182 6DTAA8.9-G21 8.82 50.9 2550*980*1582
    XHZS-263GF 289 231 263 210 6DTAA8.9-G22 8.82 58.9 2550*980*1650
    XHZS-275GF 300 240 275 220 6DTAA8.9-G23 8.82 63 2550*980*1650
    XHZS-350GF 385 308 350 280 6ETAA11.8-G21 11.8 75.8 3150*1100*1825
    XHZS-368GF 405 323 368 294 6ETAA11.8-G31 11.8 79.5 3150*1100*1825
    Diesel Generator Sets with SDEC(SHANGCHAI) Engines05

    Standard Features

    ● XHZ POWER provides one-stop service to meet all customers' needs of power generation system and components.
    ● All generator sets and components undergo rigorous prototype testing, precise manufacturing and strict inspection.
    ● Warranty: after 3000 hours of running, or 1 year from the date of initial startup (whichever comes first).

    Other Features

    ● Optional ATS (Automatic Transfer SwiXHZC-h) automatically swiXHZC-hes between the diesel generator and mains in the case of a power failure.
    ● Auto Synchronization System) enables multiple diesel generator sets to be synchronized and connected in parallel.

    Diesel Generator Sets with SDEC(SHANGCHAI) Engines03

    Optional Alternator Brands

    • 01

      STAMFORD industrial alternators meet the requirements of the relevant parts of the IEC 60034 and the relevant sections of other international standards such as BS5000-3, ISO 8528-3, VDE 0530, NEMA MG1-32, CSA C22.2-100 and AS 60034. Other standards and certifications can be considered on request.

    • 02

      Leroy-Somer alternator has also obtained products specially designed for application in special fields or environmentsCertification from international organizations such as LCIE, DNV, INERIS, EFECTIS, UL, BSRIA, TUV, CCC, GOST, eXHZC-., ensures the quality of our products.All technical performance meets the certification standards and requirements.

    • 03

      The Marathon® brand encompasses a variaty of products and solutions, including single phase and three phase AC motors, NEMA and IEC motors, low and medium voltage motors and Generators.

    • 04

      The XHZ series generators comply with GB755, BS5000 Part III,VDE0530, NEMA MG1-32, IEC34-1, CSA C22.2-100, and AS1359.

    SGC 420 CONTROLLER

    The SGC 420 controller has an advanced battery charge management capability and is specially designed for AMF applications with a mechanical and electronically controlled engine 

    Standard Features

    ● Support automatic, manual and remote start/stop modes;
    ● Can supervise engine safety, electrical load, site battery backup voltage and shelter temperature to cut down on fuel consumption.
    ● The real time clock (RXHZC-) precisely logs up to 100 events and conducts data analysis.
    ● Auto exercise mode (2 events) allows to start and stop the generator set for for a preconfigured time.
    ● Built-in electronic speed governor is adopted for variable-speed monitoring.
    ● Able to monitor voltage, frequency, load current and power factor of the generator set.
    ● Provided with digital outputs of start relay, fuel relay, alarm horn and more.
    ● Counters for engine starts, engine trips, engine running hours, generator set kWh, kVAh, kVArh and Mains kWh, kVAh, kVArh.

    Optional control system brands

    DEEPSEA、COMAP、HGM.... 

    HOT PRODUCT

    Efficiency That Powers Success: Minimize Downtime and Maximize Productivity with Our High-Performance Generators, Engineered for Your Business

    Make an free consultant

    Your Name*

    Phone Number

    Country

    Remarks*

    reset